RDT result ==> PASS!

Total Run Time(H:M:S) = 6:23:40
Total fail Counts = 2027
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 2027
Highest Recorded Temperature = 64'C
RDT firmware version = Q0908A0

=== RDT SETTING =========================================
SLC => Test Loop = 2, ECC TH = 20 bits
TLC/MLC => Test Loop = 2, ECC TH = 65 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Normal Mode
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    213   033   000   000   
CE1    266   056   000   000   
CE2    1173   029   000   000   
CE3    255   002   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    024   006   000   000   
CE1    029   004   000   000   
CE2    198   002   000   000   
CE3    045   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    025   003   000   000   
CE1    047   008   000   000   
CE2    222   004   000   000   
CE3    053   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-2)
CE0    101   019   000   000   
CE1    080   014   000   000   
CE2    382   012   000   000   
CE3    089   001   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-3)
CE0    063   005   000   000   
CE1    110   030   000   000   
CE2    371   011   000   000   
CE3    068   001   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      2         17        0      TLC    69       1        0      0     3     60'C 
Read Fail  - 2      2      2         17        0      TLC    67       1        1      1     2     60'C 
Read Fail  - 3      3      2         17        0      TLC    69       1        1      1     3     60'C 
Read Fail  - 4      4      2         19        0      TLC    69       2        0      0     2     60'C 
Read Fail  - 5      5      2         19        0      TLC    66       2        0      0     3     60'C 
Read Fail  - 6      6      2         21        0      TLC    67       1        0      0     1     60'C 
Read Fail  - 7      7      2         21        0      TLC    70       1        0      0     2     60'C 
Read Fail  - 8      8      2         21        0      TLC    66       2        1      1     1     60'C 
Read Fail  - 9      9      2         27        0      TLC    66       1        1      1     0     60'C 
Read Fail  - 10     10     2         27        0      TLC    74       1        1      1     1     60'C 
Read Fail  - 11     11     2         29        0      TLC    68       1        0      1     3     60'C 
Read Fail  - 12     12     2         29        0      TLC    UNC      2        1      1     3     60'C 
Read Fail  - 13     13     2         35        0      TLC    66       1        0      1     2     60'C 
Read Fail  - 14     14     2         37        0      TLC    68       2        1      1     2     60'C 
Read Fail  - 15     15     2         48        0      TLC    69       1        0      1     0     60'C 
Read Fail  - 16     16     2         48        0      TLC    UNC      1        0      1     1     60'C 
Read Fail  - 17     17     2         48        0      TLC    68       3        0      0     0     60'C 
Read Fail  - 18     18     2         48        0      TLC    UNC      3        0      0     2     60'C 
Read Fail  - 19     19     2         48        0      TLC    UNC      3        0      0     3     60'C 
Read Fail  - 20     20     2         50        0      TLC    69       2        1      0     0     60'C 
Read Fail  - 21     21     2         50        0      TLC    67       2        1      0     1     60'C 
Read Fail  - 22     22     2         50        0      TLC    UNC      2        1      0     2     60'C 
Read Fail  - 23     23     2         50        0      TLC    72       2        0      1     3     60'C 
Read Fail  - 24     24     2         50        0      TLC    70       3        0      0     1     60'C 
Read Fail  - 25     25     2         52        0      TLC    73       2        0      1     2     60'C 
Read Fail  - 26     26     2         112       0      TLC    75       2        0      1     0     60'C 
Read Fail  - 27     27     2         112       0      TLC    67       2        0      1     1     60'C 
Read Fail  - 28     28     2         115       0      TLC    68       0        0      0     3     60'C 
Read Fail  - 29     29     9         1371      0      TLC    66       0        0      0     2     56'C 
Read Fail  - 30     30     11        1398      0      TLC    70       0        0      0     2     53'C 
Read Fail  - 31     31     12        1332      0      TLC    67       0        0      0     2     53'C 
Read Fail  - 32     32     12        1380      0      TLC    67       3        0      0     2     53'C 
Read Fail  - 33     33     12        1383      0      TLC    66       1        1      1     2     53'C 
Read Fail  - 34     34     12        1395      0      TLC    66       2        0      0     2     53'C 
Read Fail  - 35     35     12        1398      0      TLC    66       1        1      1     3     53'C 
Read Fail  - 36     36     13        1362      0      TLC    71       0        0      0     2     53'C 
Read Fail  - 37     37     13        1362      0      TLC    UNC      3        0      0     2     53'C 
Read Fail  - 38     38     13        1368      0      TLC    67       1        1      1     0     53'C 
Read Fail  - 39     39     13        1368      0      TLC    73       1        1      1     3     53'C 
Read Fail  - 40     40     14        1362      0      TLC    UNC      0        0      0     2     51'C 
Read Fail  - 41     41     14        1362      0      TLC    UNC      0        0      0     3     51'C 
Read Fail  - 42     42     14        1365      0      TLC    70       3        0      0     2     51'C 
Read Fail  - 43     43     14        1371      0      TLC    68       1        1      1     2     51'C 
Read Fail  - 44     44     14        1371      0      TLC    69       3        0      1     2     51'C 
Read Fail  - 45     45     14        1383      0      TLC    66       0        1      0     1     51'C 
Read Fail  - 46     46     14        1383      0      TLC    UNC      0        1      0     2     51'C 
Read Fail  - 47     47     14        1383      0      TLC    67       0        1      0     3     51'C 
Read Fail  - 48     48     14        1386      0      TLC    70       1        1      1     3     51'C 
Read Fail  - 49     49     14        1395      0      TLC    71       0        0      0     0     51'C 
Read Fail  - 50     50     14        1398      0      TLC    69       2        1      0     2     51'C 
Read Fail  - 51     51     14        1404      0      TLC    UNC      1        1      1     1     51'C 
Read Fail  - 52     52     15        1269      0      TLC    66       0        0      0     0     51'C 
Read Fail  - 53     53     15        1269      0      TLC    UNC      0        0      0     2     51'C 
Read Fail  - 54     54     15        1269      0      TLC    UNC      0        0      0     3     51'C 
Read Fail  - 55     55     15        1287      0      TLC    67       0        0      0     1     51'C 
Read Fail  - 56     56     15        1365      0      TLC    70       1        1      1     2     51'C 
Read Fail  - 57     57     15        1365      0      TLC    67       3        0      0     2     51'C 
Read Fail  - 58     58     16        93        0      TLC    68       0        0      0     2     51'C 
Read Fail  - 59     59     16        1272      0      TLC    UNC      0        0      0     3     51'C 
Read Fail  - 60     60     16        1365      0      TLC    69       0        0      0     0     51'C 
Read Fail  - 61     61     17        73        0      TLC    70       3        0      0     2     51'C 
Read Fail  - 62     62     17        1281      0      TLC    68       2        0      1     2     51'C 
Read Fail  - 63     63     17        1290      0      TLC    68       2        0      1     3     50'C 
Read Fail  - 64     64     17        1362      0      TLC    UNC      0        0      0     2     50'C 
Read Fail  - 65     65     17        1368      0      TLC    67       3        0      1     2     50'C 
Read Fail  - 66     66     17        1386      0      TLC    69       1        0      0     3     50'C 
Read Fail  - 67     67     17        1395      0      TLC    68       1        0      0     2     51'C 
Read Fail  - 68     68     18        59        0      TLC    68       3        0      0     2     50'C 
Read Fail  - 69     69     18        79        0      TLC    66       3        0      0     1     50'C 
Read Fail  - 70     70     18        79        0      TLC    67       3        0      0     3     50'C 
Read Fail  - 71     71     18        1299      0      TLC    UNC      2        0      0     2     50'C 
Read Fail  - 72     72     18        1299      0      TLC    72       2        0      0     3     50'C 
Read Fail  - 73     73     18        1371      0      TLC    68       0        0      0     2     50'C 
Read Fail  - 74     74     19        59        0      TLC    68       2        0      0     2     50'C 
Read Fail  - 75     75     19        77        0      TLC    72       3        0      0     2     50'C 
Read Fail  - 76     76     19        1272      0      TLC    67       0        0      0     2     50'C 
Read Fail  - 77     77     19        1368      0      TLC    68       2        0      0     3     50'C 
Read Fail  - 78     78     19        1371      0      TLC    70       1        0      0     2     50'C 
Read Fail  - 79     79     19        1371      0      TLC    71       2        0      0     1     50'C 
Read Fail  - 80     80     19        1383      0      TLC    66       1        0      0     1     50'C 
Read Fail  - 81     81     19        1383      0      TLC    67       1        0      0     3     50'C 
Read Fail  - 82     82     20        77        0      TLC    70       3        0      0     2     50'C 
Read Fail  - 83     83     20        1371      0      TLC    73       0        0      0     2     50'C 
Read Fail  - 84     84     20        1371      0      TLC    UNC      0        0      0     3     50'C 
Read Fail  - 85     85     20        1398      0      TLC    67       2        0      0     3     50'C 
Read Fail  - 86     86     20        1401      0      TLC    67       1        0      0     1     50'C 
Read Fail  - 87     87     21        1368      0      TLC    74       0        0      0     2     50'C 
Read Fail  - 88     88     21        1368      0      TLC    66       1        0      0     3     50'C 
Read Fail  - 89     89     22        1386      0      TLC    UNC      0        0      0     2     50'C 
Read Fail  - 90     90     22        1395      0      TLC    68       1        0      0     3     48'C 
Read Fail  - 91     91     23        1374      0      TLC    71       0        0      0     2     48'C 
Read Fail  - 92     92     28        1347      0      TLC    70       0        0      0     1     48'C 
Read Fail  - 93     93     28        1347      0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 94     94     28        1347      0      TLC    UNC      0        0      0     3     48'C 
Read Fail  - 95     95     28        1365      0      TLC    72       2        0      0     2     48'C 
Read Fail  - 96     96     28        1365      0      TLC    70       2        0      0     3     48'C 
Read Fail  - 97     97     28        1395      0      TLC    74       1        1      1     2     48'C 
Read Fail  - 98     98     28        1401      0      TLC    70       0        1      0     2     48'C 
Read Fail  - 99     99     28        1404      0      TLC    UNC      0        0      0     0     48'C 
Read Fail  - 100    100    29        1299      0      TLC    68       2        0      1     2     48'C 
Read Fail  - 101    101    29        1365      0      TLC    66       1        1      1     3     48'C 
Read Fail  - 102    102    29        1365      0      TLC    68       3        0      0     2     48'C 
Read Fail  - 103    103    29        1368      0      TLC    70       1        1      1     2     48'C 
Read Fail  - 104    104    29        1368      0      TLC    68       3        0      0     3     48'C 
Read Fail  - 105    105    29        1377      0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 106    106    29        1395      0      TLC    UNC      0        0      0     3     48'C 
Read Fail  - 107    107    29        1395      0      TLC    66       1        1      1     1     48'C 
Read Fail  - 108    108    29        1398      0      TLC    UNC      0        0      0     0     48'C 
Read Fail  - 109    109    29        1398      0      TLC    69       1        1      1     0     48'C 
Read Fail  - 110    110    30        77        0      TLC    67       0        0      0     2     48'C 
Read Fail  - 111    111    30        798       0      TLC    66       2        0      1     2     48'C 
Read Fail  - 112    112    30        1272      0      TLC    69       0        0      0     0     48'C 
Read Fail  - 113    113    30        1272      0      TLC    UNC      0        0      0     3     48'C 
Read Fail  - 114    114    30        1272      0      TLC    74       2        0      1     3     48'C 
Read Fail  - 115    115    30        1308      0      TLC    68       1        1      1     2     48'C 
Read Fail  - 116    116    30        1365      0      TLC    UNC      1        1      1     3     48'C 
Read Fail  - 117    117    30        1368      0      TLC    67       3        0      0     2     48'C 
Read Fail  - 118    118    30        1377      0      TLC    UNC      0        0      0     1     48'C 
Read Fail  - 119    119    30        1377      0      TLC    66       0        1      0     2     48'C 
Read Fail  - 120    120    30        1395      0      TLC    70       2        1      0     2     48'C 
Read Fail  - 121    121    31        65        0      TLC    66       0        0      0     2     48'C 
Read Fail  - 122    122    31        71        0      TLC    UNC      2        0      1     0     48'C 
Read Fail  - 123    123    31        71        0      TLC    UNC      2        0      1     1     48'C 
Read Fail  - 124    124    31        71        0      TLC    UNC      2        0      1     2     48'C 
Read Fail  - 125    125    31        71        0      TLC    UNC      2        0      1     3     48'C 
Read Fail  - 126    126    31        1362      0      TLC    70       0        0      0     0     48'C 
Read Fail  - 127    127    31        1362      0      TLC    70       0        0      0     3     48'C 
Read Fail  - 128    128    31        1368      0      TLC    68       0        0      0     1     48'C 
Read Fail  - 129    129    31        1371      0      TLC    69       0        1      0     2     48'C 
Read Fail  - 130    130    31        1395      0      TLC    69       2        0      0     2     48'C 
Read Fail  - 131    131    31        1395      0      TLC    66       2        0      0     3     48'C 
Read Fail  - 132    132    31        1398      0      TLC    67       1        0      0     2     48'C 
Read Fail  - 133    133    32        71        0      TLC    68       2        0      1     0     48'C 
Read Fail  - 134    134    32        71        0      TLC    66       2        0      1     2     48'C 
Read Fail  - 135    135    32        71        0      TLC    UNC      2        0      1     3     48'C 
Read Fail  - 136    136    32        1269      0      TLC    70       2        0      1     1     48'C 
Read Fail  - 137    137    32        1362      0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 138    138    32        1362      0      TLC    UNC      0        0      0     3     48'C 
Read Fail  - 139    139    32        1386      0      TLC    68       2        0      0     2     48'C 
Read Fail  - 140    140    33        59        0      TLC    67       2        0      1     2     48'C 
Read Fail  - 141    141    33        97        0      TLC    67       2        0      1     0     48'C 
Read Fail  - 142    142    33        1269      0      TLC    66       2        0      0     2     48'C 
Read Fail  - 143    143    33        1269      0      TLC    66       2        0      1     1     48'C 
Read Fail  - 144    144    33        1269      0      TLC    66       2        0      1     3     48'C 
Read Fail  - 145    145    33        1284      0      TLC    68       0        0      0     2     48'C 
Read Fail  - 146    146    33        1371      0      TLC    69       0        0      0     0     48'C 
Read Fail  - 147    147    33        1401      0      TLC    66       0        0      0     3     48'C 
Read Fail  - 148    148    34        1266      0      TLC    66       2        0      1     2     48'C 
Read Fail  - 149    149    34        1266      0      TLC    66       2        0      1     3     48'C 
Read Fail  - 150    150    34        1314      0      TLC    69       2        0      0     2     48'C 
Read Fail  - 151    151    34        1368      0      TLC    72       0        0      0     2     48'C 
Read Fail  - 152    152    34        1371      0      TLC    UNC      2        0      0     0     48'C 
Read Fail  - 153    153    34        1371      0      TLC    UNC      2        0      0     1     48'C 
Read Fail  - 154    154    34        1371      0      TLC    UNC      2        0      0     3     48'C 
Read Fail  - 155    155    34        1386      0      TLC    69       0        0      0     3     48'C 
Read Fail  - 156    156    34        1404      0      TLC    66       0        0      0     0     48'C 
Read Fail  - 157    157    35        59        0      TLC    66       2        0      0     1     48'C 
Read Fail  - 158    158    35        59        0      TLC    68       2        0      0     2     48'C 
Read Fail  - 159    159    35        69        0      TLC    67       2        0      0     0     48'C 
Read Fail  - 160    160    35        118       0      TLC    66       2        0      0     3     48'C 
Read Fail  - 161    161    35        1392      0      TLC    67       0        0      0     2     46'C 
Read Fail  - 162    162    36        1284      0      TLC    71       2        0      0     2     48'C 
Read Fail  - 163    163    36        1287      0      TLC    66       2        0      0     1     48'C 
Read Fail  - 164    164    36        1290      0      TLC    66       2        0      0     3     48'C 
Read Fail  - 165    165    37        1365      0      TLC    66       2        0      0     1     46'C 
Read Fail  - 166    166    37        1365      0      TLC    71       2        0      0     2     46'C 
Read Fail  - 167    167    37        1365      0      TLC    66       2        0      0     3     46'C 
Read Fail  - 168    168    37        1368      0      TLC    66       2        0      0     0     46'C 
Read Fail  - 169    169    38        1287      0      TLC    66       2        0      0     2     46'C 
Read Fail  - 170    170    38        1365      0      TLC    66       2        0      0     3     46'C 
Read Fail  - 171    171    40        1377      0      TLC    66       2        0      0     2     46'C 
Read Fail  - 172    172    88        49        0      TLC    67       3        0      0     3     45'C 
Read Fail  - 173    173    88        157       0      TLC    69       2        0      0     3     46'C 
Read Fail  - 174    174    88        1356      0      TLC    68       1        0      1     3     45'C 
Read Fail  - 175    175    89        49        0      TLC    70       3        0      0     3     46'C 
Read Fail  - 176    176    89        53        0      TLC    66       2        0      0     3     45'C 
Read Fail  - 177    177    89        65        0      TLC    UNC      3        0      0     2     45'C 
Read Fail  - 178    178    89        73        0      TLC    UNC      1        0      1     3     45'C 
Read Fail  - 179    179    89        79        0      TLC    UNC      3        0      0     1     45'C 
Read Fail  - 180    180    89        1398      0      TLC    66       1        0      0     1     45'C 
Read Fail  - 181    181    89        1456      0      TLC    66       1        0      0     2     45'C 
Read Fail  - 182    182    90        51        0      TLC    66       3        0      0     2     45'C 
Read Fail  - 183    183    90        51        0      TLC    66       3        0      0     3     45'C 
Read Fail  - 184    184    90        53        0      TLC    70       3        0      0     0     45'C 
Read Fail  - 185    185    90        57        0      TLC    UNC      3        0      0     1     46'C 
Read Fail  - 186    186    90        63        0      TLC    UNC      2        0      0     2     46'C 
Read Fail  - 187    187    90        63        0      TLC    66       2        0      0     3     46'C 
Read Fail  - 188    188    90        67        0      TLC    UNC      1        0      1     0     46'C 
Read Fail  - 189    189    90        67        0      TLC    70       1        0      1     2     46'C 
Read Fail  - 190    190    90        73        0      TLC    66       2        0      0     1     45'C 
Read Fail  - 191    191    90        79        0      TLC    67       2        0      0     0     45'C 
Read Fail  - 192    192    90        99        0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 193    193    90        1173      0      TLC    70       2        0      1     2     46'C 
Read Fail  - 194    194    90        1173      0      TLC    69       2        0      1     3     46'C 
Read Fail  - 195    195    90        1266      0      TLC    69       0        0      0     2     46'C 
Read Fail  - 196    196    90        1272      0      TLC    67       2        0      1     0     46'C 
Read Fail  - 197    197    90        1272      0      TLC    68       2        0      1     1     46'C 
Read Fail  - 198    198    90        1284      0      TLC    70       0        0      0     3     46'C 
Read Fail  - 199    199    90        1287      0      TLC    UNC      1        0      1     1     46'C 
Read Fail  - 200    200    90        1287      0      TLC    UNC      1        0      1     3     46'C 
Read Fail  - 201    201    90        1362      0      TLC    UNC      1        0      0     0     46'C 
Read Fail  - 202    202    90        1362      0      TLC    UNC      1        0      0     1     46'C 
Read Fail  - 203    203    90        1362      0      TLC    UNC      1        0      0     2     46'C 
Read Fail  - 204    204    90        1362      0      TLC    UNC      1        0      0     3     46'C 
Read Fail  - 205    205    90        1362      0      TLC    67       3        0      1     0     46'C 
Read Fail  - 206    206    90        1362      0      TLC    UNC      3        0      1     2     46'C 
Read Fail  - 207    207    90        1371      0      TLC    67       0        1      1     2     46'C 
Read Fail  - 208    208    90        1374      0      TLC    69       0        0      0     0     46'C 
Read Fail  - 209    209    90        1374      0      TLC    70       0        0      0     1     46'C 
Read Fail  - 210    210    90        1377      0      TLC    68       3        0      1     3     46'C 
Read Fail  - 211    211    91        53        0      TLC    UNC      3        0      0     0     46'C 
Read Fail  - 212    212    91        53        0      TLC    72       3        0      0     1     46'C 
Read Fail  - 213    213    91        53        0      TLC    UNC      3        0      0     2     46'C 
Read Fail  - 214    214    91        53        0      TLC    UNC      3        0      0     3     46'C 
Read Fail  - 215    215    91        55        0      TLC    67       1        0      0     0     46'C 
Read Fail  - 216    216    91        55        0      TLC    66       1        0      0     3     46'C 
Read Fail  - 217    217    91        63        0      TLC    UNC      2        0      1     0     46'C 
Read Fail  - 218    218    91        63        0      TLC    66       2        0      1     1     46'C 
Read Fail  - 219    219    91        63        0      TLC    66       2        0      1     2     46'C 
Read Fail  - 220    220    91        63        0      TLC    UNC      2        0      1     3     46'C 
Read Fail  - 221    221    91        73        0      TLC    74       1        0      1     0     46'C 
Read Fail  - 222    222    91        73        0      TLC    72       1        0      1     1     46'C 
Read Fail  - 223    223    91        73        0      TLC    UNC      1        0      1     2     46'C 
Read Fail  - 224    224    91        73        0      TLC    70       1        0      1     3     46'C 
Read Fail  - 225    225    91        77        0      TLC    67       1        0      0     2     46'C 
Read Fail  - 226    226    91        77        0      TLC    67       1        1      1     2     46'C 
Read Fail  - 227    227    91        1284      0      TLC    69       2        0      0     2     46'C 
Read Fail  - 228    228    91        1290      0      TLC    69       2        0      0     3     46'C 
Read Fail  - 229    229    91        1308      0      TLC    66       2        0      0     1     46'C 
Read Fail  - 230    230    91        1362      0      TLC    UNC      1        0      0     1     46'C 
Read Fail  - 231    231    91        1365      0      TLC    67       2        0      0     0     46'C 
Read Fail  - 232    232    91        1365      0      TLC    67       3        0      1     2     46'C 
Read Fail  - 233    233    91        1374      0      TLC    71       2        1      0     2     46'C 
Read Fail  - 234    234    91        1374      0      TLC    68       3        0      1     0     46'C 
Read Fail  - 235    235    91        1374      0      TLC    66       3        0      1     3     46'C 
Read Fail  - 236    236    92        53        0      TLC    68       3        0      0     0     46'C 
Read Fail  - 237    237    92        53        0      TLC    UNC      3        0      0     2     46'C 
Read Fail  - 238    238    92        73        0      TLC    71       1        0      0     2     46'C 
Read Fail  - 239    239    92        73        0      TLC    70       1        0      0     3     46'C 
Read Fail  - 240    240    92        73        0      TLC    66       2        0      0     3     46'C 
Read Fail  - 241    241    92        73        0      TLC    69       3        0      0     3     46'C 
Read Fail  - 242    242    92        77        0      TLC    69       2        0      0     2     46'C 
Read Fail  - 243    243    92        157       0      TLC    67       2        0      0     0     46'C 
Read Fail  - 244    244    92        1266      0      TLC    66       2        0      1     3     46'C 
Read Fail  - 245    245    92        1275      0      TLC    UNC      1        0      1     2     46'C 
Read Fail  - 246    246    92        1284      0      TLC    70       1        0      1     3     46'C 
Read Fail  - 247    247    92        1287      0      TLC    67       2        0      0     1     46'C 
Read Fail  - 248    248    92        1368      0      TLC    73       0        0      0     2     46'C 
Read Fail  - 249    249    92        1371      0      TLC    68       1        0      0     1     46'C 
Read Fail  - 250    250    93        61        0      TLC    68       2        0      0     2     46'C 
Read Fail  - 251    251    93        69        0      TLC    69       1        0      1     3     46'C 
Read Fail  - 252    252    93        139       0      TLC    70       2        0      0     3     46'C 
Read Fail  - 253    253    93        1371      0      TLC    69       2        0      0     1     46'C 
Read Fail  - 254    254    93        1395      0      TLC    66       2        0      0     0     46'C 
Read Fail  - 255    255    93        1401      0      TLC    66       1        0      0     2     46'C 
Read Fail  - 256    256    94        1371      0      TLC    67       2        0      0     2     46'C 
Read Fail  - 257    257    94        1398      0      TLC    67       2        0      0     3     46'C 
Read Fail  - 258    258    94        1404      0      TLC    66       0        0      0     2     46'C 
Read Fail  - 259    259    109       1450      0      TLC    UNC      2        0      1     3     46'C 
Read Fail  - 260    260    152       49        0      TLC    71       3        0      0     2     46'C 
Read Fail  - 261    261    152       49        0      TLC    70       1        0      0     3     46'C 
Read Fail  - 262    262    152       49        0      TLC    67       3        0      0     3     46'C 
Read Fail  - 263    263    152       51        0      TLC    68       2        0      0     3     46'C 
Read Fail  - 264    264    152       53        0      TLC    70       3        0      0     1     46'C 
Read Fail  - 265    265    152       59        0      TLC    UNC      1        0      1     3     46'C 
Read Fail  - 266    266    152       59        0      TLC    74       2        0      1     3     46'C 
Read Fail  - 267    267    152       63        0      TLC    72       2        1      0     3     46'C 
Read Fail  - 268    268    152       69        0      TLC    68       1        0      1     1     46'C 
Read Fail  - 269    269    152       75        0      TLC    UNC      1        0      1     2     46'C 
Read Fail  - 270    270    152       77        0      TLC    72       3        0      1     2     46'C 
Read Fail  - 271    271    152       190       0      TLC    66       0        0      0     2     46'C 
Read Fail  - 272    272    152       1483      0      TLC    66       2        0      0     2     45'C 
Read Fail  - 273    273    153       49        0      TLC    UNC      3        0      0     0     46'C 
Read Fail  - 274    274    153       49        0      TLC    69       3        0      0     1     46'C 
Read Fail  - 275    275    153       49        0      TLC    66       1        0      0     2     46'C 
Read Fail  - 276    276    153       49        0      TLC    UNC      3        0      0     2     46'C 
Read Fail  - 277    277    153       49        0      TLC    UNC      3        0      0     3     46'C 
Read Fail  - 278    278    153       51        0      TLC    69       1        0      0     1     46'C 
Read Fail  - 279    279    153       59        0      TLC    UNC      2        0      0     3     46'C 
Read Fail  - 280    280    153       77        0      TLC    UNC      1        0      1     3     46'C 
Read Fail  - 281    281    153       79        0      TLC    75       2        0      1     3     46'C 
Read Fail  - 282    282    153       1347      0      TLC    66       2        0      0     2     45'C 
Read Fail  - 283    283    153       1365      0      TLC    73       3        0      1     3     46'C 
Read Fail  - 284    284    153       1389      0      TLC    UNC      3        0      1     1     46'C 
Read Fail  - 285    285    154       49        0      TLC    69       3        0      0     2     46'C 
Read Fail  - 286    286    154       51        0      TLC    UNC      3        0      0     0     46'C 
Read Fail  - 287    287    154       51        0      TLC    67       3        0      0     1     46'C 
Read Fail  - 288    288    154       51        0      TLC    UNC      3        0      0     3     46'C 
Read Fail  - 289    289    154       63        0      TLC    69       3        0      1     2     46'C 
Read Fail  - 290    290    154       73        0      TLC    UNC      1        0      0     3     46'C 
Read Fail  - 291    291    154       77        0      TLC    68       1        0      0     1     46'C 
Read Fail  - 292    292    154       77        0      TLC    67       1        0      0     2     46'C 
Read Fail  - 293    293    154       77        0      TLC    67       2        0      0     0     46'C 
Read Fail  - 294    294    154       77        0      TLC    UNC      2        0      0     1     46'C 
Read Fail  - 295    295    154       77        0      TLC    UNC      2        0      0     2     46'C 
Read Fail  - 296    296    154       77        0      TLC    UNC      2        0      0     3     46'C 
Read Fail  - 297    297    154       79        0      TLC    68       3        0      1     0     46'C 
Read Fail  - 298    298    154       79        0      TLC    66       3        0      1     3     46'C 
Read Fail  - 299    299    154       1302      0      TLC    68       2        0      1     3     46'C 
Read Fail  - 300    300    154       1308      0      TLC    66       2        0      1     2     46'C 
Read Fail  - 301    301    154       1371      0      TLC    66       1        0      0     0     46'C 
Read Fail  - 302    302    155       1368      0      TLC    67       1        0      0     2     46'C 
Read Fail  - 303    303    155       1398      0      TLC    69       2        0      0     3     46'C 
Read Fail  - 304    304    224       55        0      TLC    66       2        0      0     3     46'C 
Read Fail  - 305    305    224       59        0      TLC    70       3        0      0     3     46'C 
Read Fail  - 306    306    224       73        0      TLC    69       1        0      1     2     46'C 
Read Fail  - 307    307    224       73        0      TLC    UNC      1        0      1     3     46'C 
Read Fail  - 308    308    224       75        0      TLC    66       2        0      0     2     46'C 
Read Fail  - 309    309    224       77        0      TLC    68       3        0      0     2     46'C 
Read Fail  - 310    310    224       77        0      TLC    74       0        0      1     3     46'C 
Read Fail  - 311    311    225       51        0      TLC    UNC      3        0      0     2     46'C 
Read Fail  - 312    312    225       53        0      TLC    74       1        0      0     3     46'C 
Read Fail  - 313    313    225       53        0      TLC    70       2        0      0     3     46'C 
Read Fail  - 314    314    225       55        0      TLC    UNC      3        0      0     3     46'C 
Read Fail  - 315    315    225       65        0      TLC    69       3        0      0     1     46'C 
Read Fail  - 316    316    225       71        0      TLC    UNC      1        0      0     2     46'C 
Read Fail  - 317    317    225       71        0      TLC    UNC      2        0      0     2     46'C 
Read Fail  - 318    318    225       77        0      TLC    72       0        0      1     3     46'C 
Read Fail  - 319    319    225       77        0      TLC    68       1        0      1     3     46'C 
Read Fail  - 320    320    225       79        0      TLC    UNC      3        0      0     0     46'C 
Read Fail  - 321    321    225       112       0      TLC    69       2        0      0     0     46'C 
Read Fail  - 322    322    226       49        0      TLC    67       3        0      0     0     46'C 
Read Fail  - 323    323    226       49        0      TLC    UNC      3        0      0     1     46'C 
Read Fail  - 324    324    226       51        0      TLC    78       2        0      0     3     46'C 
Read Fail  - 325    325    226       55        0      TLC    UNC      3        0      0     3     46'C 
Read Fail  - 326    326    226       57        0      TLC    UNC      2        0      0     2     46'C 
Read Fail  - 327    327    226       57        0      TLC    UNC      3        0      0     2     46'C 
Read Fail  - 328    328    226       67        0      TLC    68       2        0      0     0     46'C 
Read Fail  - 329    329    226       77        0      TLC    67       0        0      1     1     46'C 
Read Fail  - 330    330    226       77        0      TLC    UNC      2        0      1     2     46'C 
Read Fail  - 331    331    226       77        0      TLC    66       0        0      1     3     46'C 
